IESNA:LM-63-2002
[TEST]P1057861
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G3-2406-143-21)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]8/7/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S122RDRP-S1005D950-X4F0-XX-UDD-BVL-B
[LUMINAIRE]DEFINE 2 BLACK REGRESSED DIRECT RECESSED HOUSING WITH BLACK STRAIGHT BLADE LOUVER WITH DIFFUSER
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 90 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]627
TILT=NONE
1 -1 1 37 5 1 1 0.145833 4 0
1 1 41.8
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
666.7 663.8 659.6 652.6 638.5 618.7 589.1 551.1 511.6 473.6
431.3 396 353.8 317.1 279.1 242.4 203 167.7 131.1 97.2
64.8 35.2 8.5 1.4 1.4 1.4 0 0 0 0
0 0 0 0 0 0 0
666.7 666.7 659.6 649.7 632.8 610.3 577.9 541.2 497.5 455.2
410.1 369.3 328.4 288.9 250.9 215.6 180.4 148 115.6 86
60.6 38.1 16.9 2.8 1.4 0 0 0 0 0
0 0 0 0 0 0 0
666.7 659.6 649.7 632.8 611.7 582.1 548.3 513 473.6 429.9
386.2 341.1 301.6 262.2 222.7 187.5 153.6 122.6 94.4 69.1
45.1 26.8 14.1 7 2.8 1.4 1.4 0 0 0
0 0 0 0 0 0 0
666.7 666.7 651.1 630 600.4 569.4 534.2 497.5 458.1 418.6
377.7 335.4 293.2 252.3 212.8 171.9 133.9 97.2 63.4 36.6
18.3 11.3 8.5 7 4.2 2.8 1.4 1.4 1.4 0
0 0 0 0 0 0 0
666.7 668.1 652.6 627.2 596.2 562.4 525.7 489.1 446.8 407.3
366.4 325.6 281.9 242.4 200.1 160.7 119.8 83.2 47.9 25.4
15.5 12.7 9.9 7 5.6 4.2 2.8 1.4 1.4 1.4
0 0 0 0 0 0 0
